测试数据准确性说明

请注意,所有的测试数据为测试时的实时数据. 我们不保证您的服务商会在日后一直使用保持完全相同的服务。数据仅供参考.

系统信息

项目 数据
CPU 型号 Common KVM processor
CPU 核心数 1
CPU 主频 3000.022 MHz
硬盘大小 10.1 GB (1.5 GB 已使用)
内存大小 492 MB (80 MB 已使用)
SWAP 交换空间大小 0 MB (0 MB 已使用)
在线时长 13 days, 10 hour 17 min
系统负载 0.08, 0.02, 0.01
系统 Debian GNU/Linux 9
架构 x86_64 (64 位)
核心 4.9.0-7-amd64
虚拟化技术 kvm

硬盘 I/O

次数 速度
第一次测试 338 MB/s
第二次测试 181 MB/s
第三次测试 277 MB/s

网络测试

节点 IP 地址 下载速度 延迟
CacheFly 205.234.175.175 13.4MB/s 17.665 ms
Linode 日本 106.187.96.148 1.06MB/s 274.422 ms
Linode 新加坡 139.162.23.4 1.51MB/s 283.832 ms
Linode 英国 176.58.107.39 1.40MB/s 28.713 ms
Linode 法兰克福 139.162.130.8 7.28MB/s 19.832 ms
Linode 加拿大 50.116.14.9 1.49MB/s 171.218 ms
Softlayer 达拉斯 173.192.68.18 1.44MB/s 172.001 ms
Softlayer 西雅图 67.228.112.250 822KB/s 184.648 ms
Softlayer 法兰克福 159.122.69.4 4.00MB/s 27.708 ms
Softlayer 新加坡 119.81.28.170 807KB/s 269.203 ms
Softlayer 香港 119.81.130.170 843KB/s 280.135 ms
节点 上传速度 下载速度 延迟
襄阳电信 15.29 Mbit/s 25.30 Mbit/s 515.539 ms
杭州电信 6.97 Mbit/s 13.07 Mbit/s 259.746 ms
昆明电信 3.70 Mbit/s 3.66 Mbit/s 499.745 ms
济南联通 2.46 Mbit/s 3.54 Mbit/s 000.000 ms
杭州联通 17.34 Mbit/s 14.90 Mbit/s 291.765 ms
重庆联通 2.49 Mbit/s 5.90 Mbit/s 793.996 ms
成都移动 3.54 Mbit/s 6.45 Mbit/s 374.01 ms
南京移动 12.20 Mbit/s 19.03 Mbit/s 573.224 ms
太原移动 11.59 Mbit/s 17.71 Mbit/s 531.727 ms

路由追踪

跳数 IP 路由 AS Number 延迟
1 *.*.*.*(已隐藏) * * *
2 *.*.*.*(已隐藏) 局域网 * 0.27 ms
3 * * * *
4 * * * *
5 * * * *
6 * * * *
7 31.132.37.131 欧洲地区 squareflow.net AS49004 197.03 ms
8 xe-1-0-3-0.bb1.wco1.sg.m247.com (185.200.117.2) 新加坡 m247.com AS9009 197.08 ms
9 223.119.6.205 中国 香港 移动 AS58453 278.20 ms
10 223.118.3.117 中国 香港 移动 AS58453 279.60 ms
11 223.120.22.5 中国 上海 移动 AS58453 309.30 ms
12 221.183.55.30 中国 上海 移动 AS9808 309.90 ms
13 221.183.25.189 中国 上海 移动 AS9808 340.58 ms
14 221.176.22.29 中国 上海 移动 AS9808 311.77 ms
15 221.183.26.78 中国 上海 移动 AS9808 331.39 ms
16 221.181.126.6 中国 上海 移动 AS24400 307.49 ms
17 * * * *
18 211.136.110.212 中国 上海 移动 AS24400 318.85 ms
19 * * * *
20 211.136.110.212 中国 上海 移动 AS24400 307.66 ms
21 * * * *
22 211.136.110.212 中国 上海 移动 AS24400 309.96 ms
23 * * * *
24 211.136.110.212 中国 上海 移动 AS24400 308.14 ms
25 * * * *
26 211.136.110.212 中国 上海 移动 AS24400 309.42 ms
27 * * * *
28 211.136.110.212 中国 上海 移动 AS24400 308.09 ms
29 * * * *
30 211.136.110.212 中国 上海 移动 AS24400 308.61 ms
跳数 IP 路由 AS Number 延迟
1 *.*.*.*(已隐藏) * * *
2 *.*.*.*(已隐藏) 局域网 * 0.17 ms
3 185.190.58.198 SQUAREFLOW.NET 骨干网 squareflow.net AS49004 41.15 ms
4 185.190.58.196 SQUAREFLOW.NET 骨干网 squareflow.net AS49004 12.64 ms
5 ae-21-0-er1-j4.fra1.squareflow.net (31.132.36.105) 欧洲地区 squareflow.net AS49004 16.82 ms
6 * * * *
7 213.198.83.201 德国 黑森州 法兰克福 ntt.com AS2914 27.21 ms
8 ae-6.r04.frnkge08.de.bb.gin.ntt.net (129.250.4.206) 德国 黑森州 法兰克福 ntt.com AS2914 17.98 ms
9 ae-0.a01.frnkge03.de.bb.gin.ntt.net (129.250.6.112) 德国 黑森州 法兰克福 ntt.com AS2914 17.00 ms
10 ae-0.chinanet.frnkge03.de.bb.gin.ntt.net (129.250.9.154) 德国 黑森州 法兰克福 ntt.com AS2914 21.11 ms
11 202.97.86.113 中国 重庆 电信 AS4134 211.02 ms
12 202.97.90.34 中国 上海 电信 AS4134 198.31 ms
13 202.97.57.26 中国 上海 电信 AS4134 234.14 ms
14 101.95.120.193 中国 上海 电信 AS4812 255.90 ms
15 101.95.89.50 中国 上海 电信 AS4812 253.55 ms
16 61.152.81.146 中国 上海 电信 AS4812 283.26 ms
17 101.95.117.198 中国 上海 电信 AS4812 274.05 ms
18 ns.fudan.sh.cn (61.129.42.6) 中国 上海 电信 AS4812 274.80 ms
跳数 IP 路由 AS Number 延迟
1 *.*.*.*(已隐藏) * * *
2 *.*.*.*(已隐藏) 局域网 * 0.41 ms
3 185.190.58.198 SQUAREFLOW.NET 骨干网 squareflow.net AS49004 2.27 ms
4 185.190.58.196 SQUAREFLOW.NET 骨干网 squareflow.net AS49004 26.83 ms
5 31.132.36.107 欧洲地区 squareflow.net AS49004 14.04 ms
6 31.132.37.247 欧洲地区 squareflow.net AS49004 18.22 ms
7 31.132.37.194 欧洲地区 squareflow.net AS49004 36.36 ms
8 * * * *
9 kbn-b3-link.telia.net (213.248.89.118) 丹麦 首都大区 哥本哈根 telia.com AS1299 35.44 ms
10 kbn-bb4-link.telia.net (62.115.142.210) 丹麦 首都大区 哥本哈根 telia.com AS1299 198.21 ms
11 nyk-bb4-link.telia.net (80.91.254.91) 美国 纽约州 纽约 telia.com AS1299 185.96 ms
12 sjo-b21-link.telia.net (62.115.119.229) 美国 加利福尼亚州 圣何塞 telia.com AS1299 187.48 ms
13 chinaunicom-ic-141282-sjo-b21.c.telia.net (213.248.71.90) 美国 加利福尼亚州 圣何塞 telia.com AS1299 403.69 ms
14 219.158.25.13 中国 广东 广州 联通 AS4837 421.46 ms
15 219.158.24.137 中国 广东 广州 联通 AS4837 400.28 ms
16 219.158.24.125 中国 广东 广州 联通 AS4837 409.99 ms
17 * * * *
18 * * * *
19 112.64.247.46 中国 上海 联通 AS17621 412.39 ms
20 112.64.249.154 中国 上海 联通 AS17621 410.93 ms
21 210.22.80.1 中国 上海 联通 AS17621 424.76 ms
跳数 IP 路由 AS Number 延迟
1 *.*.*.*(已隐藏) * * *
2 *.*.*.*(已隐藏) 局域网 * 0.28 ms
3 185.190.58.198 SQUAREFLOW.NET 骨干网 squareflow.net AS49004 1.69 ms
4 185.190.58.196 SQUAREFLOW.NET 骨干网 squareflow.net AS49004 12.69 ms
5 ae-21-0-er1-j4.fra1.squareflow.net (31.132.36.105) 欧洲地区 squareflow.net AS49004 17.50 ms
6 ae-3-0-er2-j2.fra1.squareflow.net (31.132.37.81) 欧洲地区 squareflow.net AS49004 17.17 ms
7 31.132.37.131 欧洲地区 squareflow.net AS49004 465.76 ms
8 xe-1-0-3-0.bb1.wco1.sg.m247.com (185.200.117.2) 新加坡 m247.com AS9009 197.28 ms
9 223.119.6.205 中国 香港 移动 AS58453 283.18 ms
10 223.118.3.117 中国 香港 移动 AS58453 282.58 ms
11 223.120.2.6 中国 广东 广州 移动 AS58453 293.60 ms
12 221.183.55.66 中国 广东 广州 移动 AS9808 282.30 ms
13 221.176.24.57 中国 广东 广州 移动 AS9808 319.23 ms
14 221.176.22.113 中国 广东 广州 移动 AS9808 317.62 ms
15 * * * *
16 120.198.206.138 中国 广东 广州 移动 AS56040 323.59 ms
17 183.235.224.210 中国 广东 广州 移动 AS56040 321.33 ms
18 ns5.gd.cnmobile.net (211.136.192.6) 中国 广东 广州 移动 AS56040 309.70 ms
跳数 IP 路由 AS Number 延迟
1 *.*.*.*(已隐藏) * * *
2 *.*.*.*(已隐藏) * * *
3 * * * *
4 * * * *
5 * * * *
6 * * * *
7 213.198.83.201 德国 黑森州 法兰克福 ntt.com AS2914 20.93 ms
8 ae-6.r03.frnkge03.de.bb.gin.ntt.net (129.250.4.42) 德国 黑森州 法兰克福 ntt.com AS2914 19.18 ms
9 ae-1.a01.frnkge03.de.bb.gin.ntt.net (129.250.6.193) 德国 黑森州 法兰克福 ntt.com AS2914 23.98 ms
10 ae-0.chinanet.frnkge03.de.bb.gin.ntt.net (129.250.9.154) 德国 黑森州 法兰克福 ntt.com AS2914 19.96 ms
11 202.97.95.153 中国 电信 AS4134 228.34 ms
12 202.97.91.193 中国 广东 广州 电信 AS4134 230.67 ms
13 202.97.91.5 中国 广东 广州 电信 AS4134 310.74 ms
14 61.140.80.70 中国 广东 广州 电信 AS4134 295.59 ms
15 * * * *
16 121.8.141.46 中国 广东 广州 电信 AS4134 321.49 ms
17 119.145.88.166 中国 广东 广州 电信 AS4134 290.62 ms
跳数 IP 路由 AS Number 延迟
1 *.*.*.*(已隐藏) * * *
2 *.*.*.*(已隐藏) 局域网 * 0.68 ms
3 185.190.58.198 SQUAREFLOW.NET 骨干网 squareflow.net AS49004 0.47 ms
4 185.190.58.196 SQUAREFLOW.NET 骨干网 squareflow.net AS49004 14.78 ms
5 ae-21-0-er1-j4.fra1.squareflow.net (31.132.36.105) 欧洲地区 squareflow.net AS49004 16.60 ms
6 185.190.58.214 SQUAREFLOW.NET 骨干网 squareflow.net AS49004 24.07 ms
7 ae-8-0-er1-j2.ams2.squareflow.net (185.190.58.217) SQUAREFLOW.NET 骨干网 squareflow.net AS49004 24.93 ms
8 * * * *
9 no-mans-land.m247.com (82.102.29.60) 美国 m247.com AS9009 26.89 ms
10 te-5-14-0.bb1.bru1.be.m247.com (176.10.83.122) 比利时 布鲁塞尔-首都大区 布鲁塞尔 m247.com AS9009 108.34 ms
11 brx-b2-link.telia.net (62.115.146.16) 比利时 布鲁塞尔-首都大区 布鲁塞尔 telia.com AS1299 29.39 ms
12 prs-bb4-link.telia.net (62.115.112.146) 法国 法兰西岛大区 巴黎 telia.com AS1299 168.32 ms
13 ash-bb4-link.telia.net (62.115.122.159) 美国 弗吉尼亚州 阿什本 telia.com AS1299 110.88 ms
14 las-b24-link.telia.net (62.115.121.220) 美国 加利福尼亚州 洛杉矶 telia.com AS1299 168.71 ms
15 * * * *
16 * * * *
17 * * * *
18 * * * *
19 * * * *
20 * * * *
21 * * * *
22 cache2-gd.cnc-gd.net (221.5.88.88) 中国 广东 广州 联通 AS17816 363.78 ms
跳数 IP 路由 AS Number 延迟
1 *.*.*.*(已隐藏) * * *
2 *.*.*.*(已隐藏) * * *
3 * * * *
4 * * * *
5 * * * *
6 ae-3-0-er2-j2.fra1.squareflow.net (31.132.37.81) 欧洲地区 squareflow.net AS49004 17.25 ms
7 31.132.37.131 欧洲地区 squareflow.net AS49004 196.60 ms
8 xe-1-0-3-0.bb1.wco1.sg.m247.com (185.200.117.2) 新加坡 m247.com AS9009 196.48 ms
9 223.119.6.205 中国 香港 移动 AS58453 279.93 ms
10 223.118.3.33 中国 香港 移动 AS58453 279.55 ms
11 221.183.21.1 中国 香港 移动 AS9808 287.89 ms
12 221.176.24.57 中国 广东 广州 移动 AS9808 282.02 ms
13 221.176.24.157 中国 广东 广州 移动 AS9808 291.51 ms
14 221.176.15.209 中国 北京 移动 AS9808 314.80 ms
15 221.183.62.138 中国 移动 AS9808 315.49 ms
16 * * * *
17 221.179.174.74 中国 北京 移动 AS9808 316.27 ms
跳数 IP 路由 AS Number 延迟
1 *.*.*.*(已隐藏) * * *
2 *.*.*.*(已隐藏) * * *
3 185.190.58.198 SQUAREFLOW.NET 骨干网 squareflow.net AS49004 3.38 ms
4 185.190.58.196 SQUAREFLOW.NET 骨干网 squareflow.net AS49004 18.32 ms
5 ae-21-0-er1-j4.fra1.squareflow.net (31.132.36.105) 欧洲地区 squareflow.net AS49004 17.18 ms
6 * * * *
7 ae-8-0-er1-j2.ams2.squareflow.net (185.190.58.217) SQUAREFLOW.NET 骨干网 squareflow.net AS49004 27.34 ms
8 * * * *
9 83.231.213.193 荷兰 北荷兰省 阿姆斯特丹 ntt.com AS2914 29.11 ms
10 ae-4.r25.amstnl02.nl.bb.gin.ntt.net (129.250.3.222) 荷兰 北荷兰省 阿姆斯特丹 ntt.com AS2914 27.78 ms
11 ae-5.r23.asbnva02.us.bb.gin.ntt.net (129.250.6.162) 美国 弗吉尼亚州 阿什本 ntt.com AS2914 120.82 ms
12 ae-10.r22.snjsca04.us.bb.gin.ntt.net (129.250.6.237) 美国 加利福尼亚州 圣何塞 ntt.com AS2914 178.42 ms
13 ae-0.r23.snjsca04.us.bb.gin.ntt.net (129.250.2.183) 美国 加利福尼亚州 圣何塞 ntt.com AS2914 178.34 ms
14 ae-21.r30.tokyjp05.jp.bb.gin.ntt.net (129.250.5.77) 日本 东京都 东京 ntt.com AS2914 283.61 ms
15 ae-2.r01.tokyjp08.jp.bb.gin.ntt.net (129.250.6.131) 日本 东京都 东京 ntt.com AS2914 276.62 ms
16 ae-0.a01.tokyjp03.jp.bb.gin.ntt.net (129.250.2.246) 日本 东京都 东京 ntt.com AS2914 277.44 ms
17 xe-0-0-29-0.a01.tokyjp03.jp.ce.gin.ntt.net (117.103.177.106) 日本 东京都 东京 ntt.com AS2914 268.50 ms
18 59.43.186.185 中国 上海 电信 * 268.22 ms
19 59.43.246.189 中国 上海 电信 * 263.00 ms
20 59.43.138.49 中国 上海 电信 * 275.38 ms
21 59.43.17.9 中国 北京 电信 * 247.04 ms
22 * * * *
23 * * * *
24 6.0.142.219.broad.bj.bj.dynamic.163data.com.cn (219.142.0.6) 中国 北京 电信 AS4847 254.48 ms
25 2.96.247.60.static.bjtelecom.net (60.247.96.2) 中国 北京 uecom.com.cn 电信 AS4847 256.84 ms
跳数 IP 路由 AS Number 延迟
1 *.*.*.*(已隐藏) * * *
2 *.*.*.*(已隐藏) * * *
3 * * * *
4 * * * *
5 31.132.36.107 欧洲地区 squareflow.net AS49004 13.20 ms
6 31.132.37.247 欧洲地区 squareflow.net AS49004 18.68 ms
7 31.132.37.194 欧洲地区 squareflow.net AS49004 34.97 ms
8 * * * *
9 kbn-b3-link.telia.net (213.248.89.118) 丹麦 首都大区 哥本哈根 telia.com AS1299 34.96 ms
10 kbn-bb3-link.telia.net (213.155.135.178) 丹麦 首都大区 哥本哈根 telia.com AS1299 172.99 ms
11 nyk-bb3-link.telia.net (213.155.134.50) 美国 纽约州 纽约 telia.com AS1299 176.46 ms
12 ash-bb3-link.telia.net (62.115.141.244) 美国 弗吉尼亚州 阿什本 telia.com AS1299 118.82 ms
13 las-b24-link.telia.net (62.115.114.86) 美国 加利福尼亚州 洛杉矶 telia.com AS1299 177.05 ms
14 * * * *
15 * * * *
16 219.158.16.81 中国 北京 联通 AS4837 347.16 ms
17 219.158.18.69 中国 北京 联通 AS4837 349.04 ms
18 123.126.0.102 中国 北京 联通 AS4808 347.60 ms
19 * * * *
20 61.148.7.142 中国 北京 联通 AS4808 341.85 ms
21 61.135.202.2 中国 北京 联通 AS4808 341.95 ms